FINAL, 2001 STATISTICS
- Share via
Compiled from staff and school reports,
school sources and Web site reports.
INTERCEPTIONS
PASSING
RUSHING
RECEIVING
SCORING
<
school sources and Web site reports.
INTERCEPTIONS
Player, School | No. |
Steve Smith (Taft) | 12 |
R.T. Cowins (Cathedral) | 9 |
Reed (Temple City) | 9 |
Corey Sanchez (Dos Pueblos) | 8 |
Kareem Dennis (Fairfax) | 8 |
Steve Stagnaro (Brea Olinda) | 7 |
Jermaine Hayes (Granada Hills Kennedy) | 7 |
J.C. Rothermel (Nordhoff) | 7 |
Tyree Sanders (Paloma Valley) | 7 |
Robert Quinonez (Schurr) | 7 |
Paul Pratt (Taft) | 7 |
Kevin Rex (Thousand Oaks) | 7 |
Adam Simon (Bishop Amat) | 6 |
Nick Cabico (Costa Mesa) | 6 |
Jeremy Boyle (El Camino Real) | 6 |
Daniel Harris (El Dorado) | 6 |
Jason Bishop (Granada Hills Kennedy) | 6 |
Erick Martinez (Hollywood) | 6 |
Brandon Tripp (Los Alamitos) | 6 |
Jeff Gray (North Torrance) | 6 |
Tommy Caton (Paraclete) | 6 |
Adrian Nevarez (St. Monica) | 6 |
Chris Hightower (Valencia) | 6 |
Stephen Wright (Valencia) | 6 |
Chris Cannon (Westlake) | 6 |
D. Garcia (Alhambra) | 5 |
Raymond Ochoa (Bell Gardens) | 5 |
Brandon Nicholson (Brea Olinda) | 5 |
Chad Pearson (Buena Park) | 5 |
T.J. McDonald (Burbank Burroughs) | 5 |
Matt Kirschner (Campbell Hall) | 5 |
Matt Kaplan (Campbell Hall) | 5 |
Kiogi Harden (Carson) | 5 |
Randy Bundy (Cleveland) | 5 |
Danny Foster (Corona Centennial) | 5 |
Freddy Rodriguez (Costa Mesa) | 5 |
Zach Winger (Foothill) | 5 |
Julian Uribe (Gladstone) | 5 |
Jimmy Neill (Hart) | 5 |
Keith Howell (Hart) | 5 |
Gary White (Jefferson) | 5 |
Lawrence Hollis (Murphy) | 5 |
Adam Kerns (Newport Harbor) | 5 |
Michael McDonald (Newport Harbor) | 5 |
Kenny Brown (North Torrance) | 5 |
Mychael Williams (Quartz Hill) | 5 |
Andrew Mahlow (Santa Ana Calvary Chapel) | 5 |
Craig Miller (San Clemente) | 5 |
Jake Rowley (San Luis Obispo) | 5 |
Eric McNeal (Serra) | 5 |
Joe Orlandini (St. Francis) | 5 |
Josh Brindle (St. John Bosco) | 5 |
Dave Anderson (Thousand Oaks) | 5 |
Corey Mazza (Thousand Oaks) | 5 |
Winter Welz (Tustin) | 5 |
A.J. Pateras (Ventura) | 5 |
Sam Calhoun (Westchester) | 5 |
David Blain (Aliso Niguel) | 4 |
Adrian Vasquez (Bell) | 4 |
Darryl Harris (Campbell Hall) | 4 |
Jelani Gamba (Cypress) | 4 |
Denny Flanagan (Edison) | 4 |
Darryl Ezell (Fairfax) | 4 |
Derek Fitch (Foothill) | 4 |
Mavery Davis (Granada Hills Kennedy) | 4 |
Aaron Perez (Granada Hills) | 4 |
Jared Garns (Hart) | 4 |
Bobby Hatfield (Irvine) | 4 |
Richard Nichols (Long Beach Jordan) | 4 |
Josh Miehl (Los Alamitos) | 4 |
Joe Fleskoski (Mission Viejo) | 4 |
Jesus Villa (Murphy) | 4 |
Bryan Bentrott, (Northwood) | 4 |
John Adams (Oaks Christian) | 4 |
Odell Howard (Pomona) | 4 |
Anthony Banks (Twentynine Palms) | 4 |
Michael Sanford (Westchester) | 4 |
Mike Hicks (Western) | 4 |
J.T. Perryman (Woodbridge) | 4 |
Frank Henderson (A.B. Miller) | 3 |
Chris Grempel (Alhambra) | 3 |
Chaz Brewer (Ayala) | 3 |
Fred Lopez (Baldwin Park) | 3 |
Fred Colbert (Baldwin Park) | 3 |
Martin Lozano (Bell) | 3 |
Dennis Keyes (Birmingham) | 3 |
Sean Nanakonpanon (Birmingham) | 3 |
Chad Green (Birmingham) | 3 |
Justin Philip (Bishop Amat) | 3 |
Moses Delgado (Buena Park) | 3 |
J.D. Washington (Campbell Hall) | 3 |
Jason Moss (Chatsworth) | 3 |
Ray Bass (Corona Centennial) | 3 |
Jason Wolf (Corona Centennial) | 3 |
Steven Ward (Corona del Mar) | 3 |
Josh Black (Corona Santiago) | 3 |
Darnell Dodson (Cypress) | 3 |
Marcus McCutcheon (Edison) | 3 |
Summers (El Segundo) | 3 |
Jordan Nomura (Flintridge Prep) | 3 |
Ryan Jenkins (Foothill) | 3 |
Joseph Echaves (Fullerton) | 3 |
Marc Singer (Garden Grove) | 3 |
Joe Chicas (Granada Hills Kennedy) | 3 |
Brandon Robinson (Granada Hills Kennedy) | 3 |
William Bennett (Gladstone) | 3 |
Steve Espinoza (Kaiser) | 3 |
Zuniga ( L.A. Marshall) | 3 |
John Branham (La Palma Kennedy) | 3 |
Jared Adams (Laguna Hills) | 3 |
Josh Child (Laguna Hills) | 3 |
Tyrone Jenkins (Long Beach Poly) | 3 |
Chris Davis (Long Beach Poly) | 3 |
Kevin Tapp, Long Beach Poly | 3 |
Rodre Williams, Long Beach Poly | 3 |
Kevin Van Gorder (Los Alamitos) | 3 |
Quintan Daniels (Loyola) | 3 |
Ricky Lucatero (Magnolia) | 3 |
Tyler Caldwell (Mira Costa) | 3 |
Nick Haley (Mira Costa) | 3 |
Gregor McIver (Mira Costa) | 3 |
Tim Tidwell (Northwood) | 3 |
Johnny Giangregorio (Oaks Christian) | 3 |
Tony Zegers (Orange Lutheran) | 3 |
Joe Martin (Parackete) | 3 |
Tom Vu (Ribet Academy) | 3 |
Ruben Tapia (Roosevelt) | 3 |
Robert Davis (Royal) | 3 |
Irving Jiminez (Saddleback) | 3 |
Dusty Swenson (San Clemente) | 3 |
Brett Hitchcock (San Luis Obispo) | 3 |
Tommy Ahern (San Luis Obispo) | 3 |
Cesar Garcia (Santa Ana) | 3 |
Nick Solakian (Santa Barbara) | 3 |
Matthew Hott (Saugus) | 3 |
Jason Evans (Serra) | 3 |
Doug Middleton (Servite) | 3 |
Kevin Ross (St. Bernard) | 3 |
Mike Kintzle (Sunny Hills) | 3 |
Clarence Simpson (Sylmar) | 3 |
Whit Hamblin (West Torrance) | 3 |
Joe Williams (Western) | 3 |
Mike DeGiacomo (Westminster) | 3 |
Sean Smith (Woodbridge) | 3 |
PASSING
Player, School | PA | PC | Pct. | Yards | TD | Int. | Rating |
Eddie Miller, Venice | 192 | 133 | 69.3% | 2,937 | 32 | 9 | 243.4 |
Jack Swisher, St. Bonaventure | 140 | 90 | 64.3% | 1,722 | 23 | 5 | 214.7 |
Scott Jensen, Birmingham | 204 | 133 | 65.2% | 2,485 | 33 | 7 | 214.0 |
Matt Kaplan, Campbell Hall | 209 | 129 | 61.7% | 2,599 | 31 | 7 | 208.4 |
James Cooper, Santa Monica | 204 | 132 | 64.7% | 2,149 | 35 | 9 | 201.0 |
Tommy Grady, Edison | 249 | 149 | 59.8% | 2,790 | 33 | 3 | 195.3 |
Thomas Harringshaw, Fairfax | 208 | 136 | 65.4% | 2,618 | 20 | 10 | 193.2 |
Brandon Brooks, Long Beach Poly | 170 | 100 | 58.8% | 2,019 | 21 | 6 | 192.3 |
Ryan Stone, Claremont | 168 | 109 | 64.9% | 1,831 | 21 | 6 | 190.5 |
Dominic Breazeale, Alhambra | 132 | 78 | 59.1% | 1,333 | 19 | 3 | 186.9 |
Jeremy Sanchez, Gabrielino | 162 | 107 | 66.0% | 1,725 | 21 | 10 | 185.9 |
Sammy Chavez, La Quinta | 229 | 142 | 62.0% | 2,558 | 24 | 9 | 182.6 |
Ben Olson, Thousand Oaks | 275 | 178 | 64.7% | 2,823 | 32 | 10 | 182.1 |
Carlos Prieto, Mammoth | 103 | 57 | 55.3% | 1,067 | 16 | 7 | 180.0 |
Joey Souza, St. John Bosco | 130 | 71 | 54.6% | 1,472 | 14 | 4 | 179.1 |
Kenny Brown, North Torrance | 276 | 178 | 64.5% | 2,655 | 36 | 13 | 178.9 |
Malczynski, Temple City | 236 | 145 | 61.4% | 2,567 | 25 | 11 | 178.4 |
Kevin Glabb, Chino | 124 | 86 | 69.4% | 1,313 | 8 | 1 | 178.0 |
Michael Lange, Bishop Amat | 163 | 91 | 55.8% | 1,837 | 18 | 8 | 177.1 |
Nate Lewis, Cathedral City | 212 | 117 | 55.2% | 2,312 | 24 | 9 | 175.7 |
Martin Soto, Schurr | 171 | 111 | 64.9% | 1,681 | 18 | 7 | 174.0 |
Matt Moore, Hart | 353 | 234 | 66.3% | 3,334 | 33 | 8 | 171.9 |
Cory Campbell, Corona Centennial | 253 | 146 | 57.7% | 2,459 | 28 | 8 | 169.5 |
Morgan Craig, Newport Harbor | 199 | 124 | 62.3% | 1,641 | 23 | 4 | 165.7 |
Hudson Gossard, Crescenta Valley | 408 | 279 | 68.4% | 3,589 | 32 | 6 | 165.2 |
Peter Dobush, Mira Costa | 218 | 129 | 59.2% | 2,015 | 23 | 7 | 165.2 |
Casey Whieldon, Orange Lutheran | 124 | 74 | 59.7% | 1,262 | 11 | 6 | 164.8 |
Narciso Diaz, Franklin | 305 | 194 | 63.6% | 2,672 | 30 | 8 | 164.4 |
Abe Escobar, Fremont | 172 | 107 | 62.2% | 1,563 | 18 | 9 | 162.6 |
Tim Bessolo, Los Alamitos | 149 | 97 | 65.1% | 1,302 | 12 | 3 | 161.1 |
Matt Engle, El Segundo | 336 | 208 | 61.9% | 2,837 | 30 | 3 | 160.5 |
Josh Vasquez, Rosemead | 218 | 132 | 60.6% | 1,992 | 18 | 5 | 160.0 |
Kevin Brown, El Modena | 206 | 123 | 59.7% | 1,870 | 18 | 5 | 159.9 |
Sean Cavanaugh, Villa Park | 139 | 74 | 53.2% | 1,275 | 16 | 6 | 159.6 |
Arthur Giddens, Manual Arts | 126 | 77 | 61.1% | 1,229 | 7 | 2 | 158.2 |
Danny Alanis, Santa Fe | 182 | 96 | 52.7% | 1,734 | 16 | 5 | 156.3 |
Brendon Anderson, Oak Park | 220 | 128 | 58.2% | 1,972 | 17 | 4 | 155.3 |
Troy Doolittle, Western Christian | 133 | 70 | 52.6% | 1,343 | 10 | 5 | 154.7 |
Victor Adame, Murrieta Valley | 222 | 123 | 55.4% | 1,873 | 24 | 8 | 154.7 |
Justin Gaines, Capistrano Valley Chr. | 168 | 90 | 53.6% | 1,477 | 18 | 7 | 154.4 |
Don Poole, Foothill | 262 | 148 | 56.5% | 2,266 | 24 | 7 | 154.0 |
Brian Gessel, Temecula Valley | 205 | 141 | 68.8% | 1,564 | 18 | 9 | 153.1 |
Baker Krukow, San Luis Obispo | 177 | 101 | 57.1% | 1,524 | 18 | 10 | 151.6 |
Charlie Douglas, Ayala | 140 | 80 | 57.1% | 1,259 | 11 | 5 | 151.5 |
Ruben Nevarez, San Fernando | 316 | 159 | 50.3% | 2,856 | 29 | 9 | 150.8 |
Brian Johnson, Westchester | 183 | 101 | 55.2% | 1,630 | 15 | 6 | 150.5 |
Cary Dove, Taft | 367 | 201 | 54.8% | 3,264 | 32 | 15 | 150.1 |
Steve Stagnaro, Brea Olinda | 182 | 93 | 51.1% | 1,590 | 17 | 5 | 149.8 |
Andrew Hill, Westminster La Quinta | 179 | 97 | 54.2% | 1,507 | 18 | 8 | 149.2 |
Dan Tomcheck, Northwood | 214 | 120 | 56.1% | 1,786 | 19 | 7 | 148.9 |
Marshall Tharpe, Santa Margarita | 204 | 128 | 62.7% | 1,601 | 16 | 6 | 148.7 |
Steve Smith, Hemet | 204 | 105 | 51.5% | 1,825 | 20 | 11 | 148.2 |
Corey Jones, Serra | 128 | 65 | 50.8% | 1,243 | 9 | 5 | 147.7 |
Colt Brennan, Mater Dei | 249 | 165 | 66.3% | 2,045 | 13 | 6 | 147.7 |
Trevor Walls, Dana Hills | 137 | 82 | 59.9% | 1,133 | 13 | 9 | 147.5 |
Justin Turner, Pacifica | 137 | 77 | 56.2% | 1,213 | 10 | 5 | 147.4 |
Naguan Walker, L.A. Jordan | 117 | 59 | 50.4% | 1,141 | 10 | 8 | 146.9 |
Nick Gerakos, Irvine University | 161 | 90 | 55.9% | 1,438 | 12 | 7 | 146.8 |
Mark Moreno, Bell | 265 | 148 | 55.8% | 2,078 | 24 | 7 | 146.3 |
Casey Clark, Fountain Valley | 178 | 105 | 59.0% | 1,522 | 12 | 6 | 146.3 |
Robby Hobbs, Orange Lutheran | 113 | 69 | 61.1% | 1,003 | 6 | 4 | 146.1 |
Smith, Long Beach Jordan | 174 | 84 | 48.3% | 1,477 | 15 | 2 | 145.7 |
Steve Graham, L.A. Baptist | 180 | 95 | 52.8% | 1,491 | 16 | 7 | 143.9 |
Brian Licht, Chaparral | 232 | 117 | 50.4% | 2,154 | 16 | 11 | 141.7 |
Ben Agatep, St. Monica | 143 | 79 | 55.2% | 1,308 | 10 | 10 | 141.2 |
Fidel Gonzalez, Westminster | 232 | 119 | 51.3% | 2,014 | 18 | 11 | 140.3 |
Shane Lopes, Dos Pueblos | 394 | 216 | 54.8% | 3,079 | 30 | 13 | 139.0 |
Ryan Rising, Arlington | 111 | 55 | 49.5% | 861 | 13 | 8 | 138.9 |
Javier Murgia, Cypress | 193 | 122 | 63.2% | 1,581 | 10 | 10 | 138.8 |
Angell Reyna, Cajon | 322 | 154 | 47.8% | 2,622 | 29 | 13 | 137.9 |
J.D. Dunn, Bishop Diego | 200 | 101 | 50.5% | 1,624 | 17 | 9 | 137.8 |
John Taylor, Paraclete | 144 | 67 | 46.5% | 1,186 | 12 | 4 | 137.7 |
Todd Feiereisen, Westlake | 220 | 113 | 51.4% | 1,805 | 17 | 9 | 137.6 |
Doug Kappen, Arrowhead Christian | 140 | 65 | 46.4% | 1,111 | 14 | 6 | 137.5 |
Montiel, Montebello | 101 | 67 | 66.3% | 762 | 4 | 3 | 136.8 |
Andrew Paulson, Buena | 241 | 140 | 58.1% | 1,914 | 14 | 9 | 136.5 |
David Maldonado, Santa Paula | 266 | 149 | 56.0% | 2,121 | 19 | 15 | 135.3 |
Erik Vose, Chaminade | 247 | 134 | 54.3% | 1,836 | 20 | 11 | 134.5 |
Brett Van Lant, Paloma Valley | 125 | 66 | 52.8% | 1,001 | 10 | 8 | 133.7 |
Tho Thach, Buena Park | 131 | 65 | 49.6% | 1,175 | 7 | 6 | 133.4 |
Odell Howard, Pomona | 141 | 70 | 49.6% | 1,085 | 10 | 3 | 133.4 |
Eddie Gomez, Granada Hills Kennedy | 173 | 85 | 49.1% | 1,460 | 13 | 10 | 133.3 |
Chris Schnigel, Ridgecrest Burroughs | 193 | 101 | 52.3% | 1,470 | 14 | 7 | 133.0 |
Beau Budde, San Clemente | 304 | 172 | 56.6% | 2,213 | 20 | 10 | 132.9 |
Ricky Knauf, St. Francis | 181 | 101 | 55.8% | 1,392 | 11 | 7 | 132.7 |
Adam Gonzalez, Loyola | 193 | 114 | 59.1% | 1,444 | 11 | 8 | 132.4 |
Jake Barthelemew, Anza Hamilton | 128 | 76 | 59.4% | 1,113 | 3 | 5 | 132.3 |
Ryan Lombardo, Newbury Park | 244 | 131 | 53.7% | 1,937 | 16 | 13 | 131.4 |
Maopu Tuato, Los Amigos | 113 | 48 | 42.5% | 931 | 9 | 4 | 130.9 |
Preston Maloney, Santa Barbara | 369 | 192 | 52.0% | 2,766 | 24 | 11 | 130.5 |
Eric Ellingson, Riverside Poly | 154 | 80 | 51.9% | 1,277 | 10 | 10 | 130.0 |
Bernard Jackson, Corona Santiago | 136 | 60 | 44.1% | 1,042 | 11 | 4 | 129.3 |
Terry Mermer, Santa Ana Calvary Chapel | 299 | 164 | 54.8% | 2,243 | 16 | 10 | 128.8 |
Nick Davila, Damien | 216 | 127 | 58.8% | 1,670 | 10 | 11 | 128.8 |
Rob Shoretta, Lompoc Cabrillo | 195 | 92 | 47.2% | 1,556 | 13 | 8 | 128.0 |
Ryan Ritchea, Perris | 217 | 122 | 56.2% | 1,655 | 12 | 13 | 126.6 |
Anthony Cordova, San Gorgonio | 132 | 63 | 47.7% | 1,087 | 8 | 7 | 126.3 |
Joel Arias, Agoura | 238 | 122 | 51.3% | 1,709 | 16 | 9 | 126.2 |
Idris Moss, Eisenhower | 216 | 119 | 55.1% | 1,533 | 11 | 6 | 126.0 |
Nick Wallner, Ramona | 262 | 120 | 45.8% | 2,141 | 17 | 13 | 125.9 |
Greg Talen, Ontario Christian | 124 | 64 | 51.6% | 892 | 7 | 3 | 125.8 |
Jordan Palmer, Mission Viejo | 191 | 108 | 56.5% | 1,236 | 11 | 4 | 125.7 |
Jonathon Salazar, Troy | 160 | 92 | 57.5% | 1,179 | 7 | 7 | 125.1 |
Sean Flynn, South Torrance | 201 | 106 | 52.7% | 1,462 | 12 | 9 | 124.6 |
Raymond Ochoa, Bell Gardens | 102 | 47 | 46.1% | 708 | 9 | 5 | 123.7 |
Robert Hernandez, Placentia Valencia | 235 | 128 | 54.5% | 1,702 | 12 | 10 | 123.6 |
Brian White, Trabuco Hills | 199 | 101 | 50.8% | 1,466 | 11 | 8 | 122.8 |
Chris Johnson, Laguna Hills | 200 | 96 | 48.0% | 1,549 | 13 | 12 | 122.5 |
Phil Beckmann, SO Notre Dame | 150 | 79 | 52.7% | 1,073 | 8 | 6 | 122.4 |
Dion Morton, J.W. North | 262 | 135 | 51.5% | 2,026 | 14 | 16 | 121.9 |
Luke Sniewski, Granada Hills | 272 | 126 | 46.3% | 1,882 | 21 | 11 | 121.8 |
Jason Moss, Chatsworth | 229 | 121 | 52.8% | 1,766 | 10 | 12 | 121.5 |
Michael Echaves, Fullerton | 198 | 96 | 48.5% | 1,362 | 13 | 7 | 120.9 |
Dustin Kelly, Santa Maria St. Joseph | 323 | 168 | 52.0% | 2,341 | 17 | 16 | 120.4 |
Alex Cueva, Culver City | 235 | 125 | 53.2% | 1,590 | 12 | 8 | 120.1 |
Aaron Garcia, Moorpark | 193 | 104 | 53.9% | 1,271 | 10 | 7 | 119.0 |
Bryce Latimer, Aliso Niguel | 198 | 113 | 57.1% | 1,382 | 7 | 9 | 118.3 |
Danny Quezada, Savanna | 184 | 87 | 47.3% | 1,269 | 13 | 10 | 117.7 |
Taylor Cameron, Cerritos Valley Chr. | 188 | 104 | 55.3% | 1,195 | 8 | 5 | 117.4 |
Tom Kirchmeyer, El Toro | 244 | 148 | 60.7% | 1,432 | 9 | 7 | 116.4 |
Justin Fenchel, Calabasas | 282 | 132 | 46.8% | 2,005 | 15 | 12 | 115.6 |
Anthony Esquer, Whittier Christian | 145 | 67 | 46.2% | 928 | 11 | 7 | 115.3 |
James Cox, Royal | 237 | 119 | 50.2% | 1,654 | 10 | 9 | 115.2 |
S. Taylor, San Pedro | 101 | 50 | 49.5% | 746 | 4 | 5 | 114.7 |
Kyle Lillard, West Valley | 190 | 99 | 52.1% | 1,420 | 6 | 12 | 112.7 |
Phil Beserra, San Dimas | 229 | 127 | 55.5% | 1,699 | 11 | 24 | 112.7 |
Chris Edwards, Irvine | 124 | 66 | 53.2% | 743 | 7 | 6 | 112.5 |
Brandon Thomas, Paso Robles | 211 | 104 | 49.3% | 1,213 | 13 | 7 | 111.3 |
Michael Beach, L.A. Hamilton | 132 | 59 | 44.7% | 823 | 8 | 4 | 111.0 |
Dylan Hendy, Corona del Mar | 170 | 83 | 48.8% | 1,086 | 7 | 5 | 110.2 |
Prince Aliosio, Twentynine Palms | 150 | 57 | 38.0% | 1,075 | 12 | 11 | 109.9 |
Andrew Wolstan, Chadwick | 322 | 168 | 52.2% | 2,061 | 16 | 20 | 109.9 |
Will Savage, El Camino Real | 169 | 82 | 48.5% | 1,134 | 8 | 9 | 109.9 |
Jeff Urton, Santa Ynez | 102 | 49 | 48.0% | 805 | 4 | 9 | 109.6 |
Alan Norman, San Jacinto | 304 | 149 | 49.0% | 1,779 | 14 | 6 | 109.4 |
Antwine Barfield, Cleveland | 149 | 70 | 47.0% | 1,184 | 7 | 15 | 109.1 |
Denny Warden, Brethren Christian | 292 | 140 | 47.9% | 1,933 | 12 | 13 | 108.2 |
Michael Perri, Charter Oak | 119 | 58 | 48.7% | 746 | 6 | 7 | 106.3 |
Romo, Coachella Valley | 110 | 51 | 46.4% | 667 | 6 | 5 | 106.2 |
Greg Talen, Ontario Christian | 173 | 74 | 42.8% | 1,100 | 10 | 8 | 106.0 |
Tate Hess, Elsinore | 164 | 73 | 44.5% | 1,152 | 9 | 13 | 105.8 |
Eric Young, La Canada | 228 | 108 | 47.4% | 1,476 | 10 | 12 | 105.7 |
Moreno, L.A. Marshall | 178 | 94 | 52.8% | 1,051 | 9 | 12 | 105.6 |
Ari Mangham, San Marcos | 117 | 51 | 43.6% | 785 | 6 | 7 | 104.9 |
Daniel Green, Rancho Alamitos | 196 | 99 | 50.5% | 1,113 | 8 | 7 | 104.5 |
Kevin Pellegrino, Warren | 145 | 71 | 49.0% | 856 | 8 | 9 | 104.3 |
Jimmy Toti, West Torrance | 216 | 113 | 52.3% | 1,261 | 8 | 10 | 104.3 |
Jacob McCravey, Palmdale | 236 | 126 | 53.4% | 1,481 | 4 | 9 | 104.1 |
Ryan Coffelt, Servite | 208 | 104 | 50.0% | 1,273 | 7 | 10 | 102.9 |
Jeff Brown, Mark Keppel | 112 | 46 | 41.1% | 782 | 10 | 15 | 102.4 |
Rocky Hinds, St. Bernard | 134 | 62 | 46.3% | 877 | 4 | 6 | 102.1 |
A.J. Anthony, Alemany | 193 | 86 | 44.6% | 1,062 | 10 | 6 | 101.7 |
Chris Cosgrove, Mary Star | 164 | 70 | 42.7% | 961 | 7 | 4 | 101.1 |
Richard Irvin, Harvard-Westlake | 197 | 101 | 51.3% | 1,193 | 4 | 8 | 100.7 |
Josh Thomas, Righetti | 196 | 86 | 43.9% | 1,118 | 10 | 8 | 100.5 |
Aaron Gonzales, Carpinteria | 160 | 67 | 41.9% | 1,000 | 9 | 10 | 100.4 |
RUSHING
Player, School | G | Att | Yards | Ave. |
Lorenzo Booker, St. Bonaventure | 14 | 228 | 2,870 | 12.6 |
Robbie Dubois, Mission Viejo | 14 | 323 | 2,726 | 8.4 |
Donnie McCleskey, Bishop Amat | 11 | 243 | 2,231 | 9.2 |
Frederick Collins, La Quinta | 14 | 269 | 2,209 | 8.2 |
Chase Twedell, Cerritos Valley Chr. | 12 | 235 | 2,173 | 9.2 |
Marcus Lampkin, Twentynine Palms | 13 | 312 | 2,129 | 6.8 |
Glenn Ohaeri, Aquinas | 10 | 226 | 2,091 | 9.3 |
Mike Liti, Foothill | 12 | 247 | 2,068 | 8.4 |
Daniel Dixon, El Modena | 11 | 234 | 2,043 | 8.7 |
Gabe Camacho, Trona | 12 | 221 | 2,030 | 9.2 |
Jabari Jefferson, Cathedral | 12 | 223 | 2,024 | 9.1 |
Kenneth Stepter, Rancho Verde | 11 | 276 | 2,010 | 7.3 |
Cesar Murillo, Norte Vista | 12 | 279 | 1,998 | 7.2 |
J.D. Washington, Campbell Hall | 13 | 222 | 1,951 | 8.8 |
Manuel Gutierrez, Brea Olinda | 13 | 237 | 1,914 | 8.1 |
Charles Burnley, Valencia | 14 | 255 | 1,898 | 7.4 |
Nick Kaiser, Nordhoff | 12 | 275 | 1,896 | 6.9 |
Dartangan Johnson, Newport Harbor | 13 | 300 | 1,878 | 6.3 |
Chauncey Washington, South Torrance | 11 | 225 | 1,872 | 8.3 |
Aaron Ware, Oaks Christian | 13 | 165 | 1,858 | 11.3 |
Anthony Matagi, Los Amigos | 11 | 170 | 1,811 | 10.7 |
Steve Farr, Hemet | 11 | 256 | 1,803 | 7.0 |
Keith Harris, Charter Oak | 14 | 344 | 1,803 | 5.2 |
Durell Moss, Orange | 9 | 259 | 1,782 | 6.9 |
Matt Padilla, Arlington | 12 | 213 | 1,754 | 8.2 |
Zeke Staples, Warren | 10 | 264 | 1,726 | 6.5 |
Michael Okwo, Mira Costa | 13 | 273 | 1,724 | 6.3 |
Matt McCormick, San Luis Obispo | 14 | 246 | 1,718 | 7.0 |
Daniel Burney, Sylmar | 11 | 164 | 1,715 | 10.5 |
Hershel Dennis, Long Beach Poly | 13 | 221 | 1,709 | 7.7 |
Wagner, Temple City | 12 | 199 | 1,692 | 8.5 |
Dennis Legaspi, Mary Star | 10 | 251 | 1,690 | 6.7 |
Josh Black, Corona Santiago | 12 | 169 | 1,666 | 9.9 |
Ashton White, Santa Margarita | 12 | 264 | 1,642 | 6.2 |
Jody Adewale, Roosevelt | 10 | 198 | 1,636 | 8.3 |
Clark Flournoy, Serrano | 10 | 267 | 1,619 | 6.1 |
Kes Expre-Olomu, Chino | 13 | 169 | 1,603 | 9.5 |
Alex Garfio, Buena | 11 | 301 | 1,587 | 5.3 |
Dal Johnson, Montclair Prep | 12 | 265 | 1,579 | 6.0 |
Drew Robinson, Ontario Christian | 11 | 221 | 1,574 | 7.1 |
Derrick Davis, Santa Monica | 14 | 232 | 1,567 | 6.8 |
Jon Contos, Westlake | 13 | 207 | 1,532 | 7.4 |
Curtis Brown, Paraclete | 12 | 167 | 1,516 | 9.1 |
Steve Merems, Anza Hamilton | 11 | 217 | 1,488 | 6.9 |
Scott Pickett, Irvine University | 12 | 205 | 1,486 | 7.2 |
Terrell Jackson, Corona Centennial | 11 | 176 | 1,479 | 8.4 |
Joe Garcia, Morro Bay | 12 | 254 | 1,477 | 5.8 |
Ryan Rogers, Redlands | 12 | 159 | 1,467 | 9.2 |
Shomar Thomas, Ribert Academy | 10 | 113 | 1,446 | 12.8 |
Farley Walker, Rubidoux | 11 | 208 | 1,444 | 6.9 |
Justin Tryon, Taft | 13 | 323 | 1,436 | 4.4 |
Erick Jackson, Paracelete | 12 | 153 | 1,433 | 9.4 |
Michael Adams, Duarte | 11 | 175 | 1,425 | 8.1 |
Mike Gomez, Rosemead | 8 | 132 | 1,415 | 10.7 |
Wayland Gilliam-Smith, Valley View | 14 | 224 | 1,407 | 6.3 |
Shaun Wildenstein, Esperanza | 10 | 230 | 1,407 | 6.1 |
Joaquin Real, Ventura | 13 | 314 | 1,396 | 4.4 |
Rudy Gonzalez, Murrieta Valley | 12 | 254 | 1,390 | 5.5 |
Anthony Dickson, Grant | 10 | 188 | 1,386 | 7.4 |
John Sharpe, Flintridge Prep | 10 | 154 | 1,378 | 8.9 |
Andy Meyer, Northwood | 11 | 208 | 1,377 | 6.6 |
David Heller, Pacifica | 11 | 194 | 1,367 | 7.0 |
Anthony Olivas, Arroyo | 11 | 231 | 1,362 | 5.9 |
Brandon McCullough, Saugus | 11 | 223 | 1,358 | 6.1 |
Brandon Williams, Moorpark | 11 | 182 | 1,350 | 7.4 |
Mychael Williams, Quartz Hill | 10 | 219 | 1,349 | 6.2 |
Sam Weicks, Loara | 10 | 265 | 1,340 | 5.1 |
Rhema McKnight, La Palma Kennedy | 11 | 176 | 1,331 | 7.6 |
Lawrence Hollis, Daniel Murphy | 8 | 132 | 1,315 | 10.0 |
Ryan Gilbert, Riv. Notre Dame | 10 | 201 | 1,306 | 6.5 |
Loren Wade, Serra | 10 | 193 | 1,304 | 6.8 |
Greg Chester, Ramona | 13 | 143 | 1,299 | 9.1 |
Adam Richter, Oaks Christian | 13 | 173 | 1,286 | 7.4 |
Donovan Lopez, Anaheim Canyon | 10 | 176 | 1,285 | 7.3 |
Alex Ballard, Arrowhead Christian | 14 | 197 | 1,282 | 6.5 |
Allan Wade, Kaiser | 14 | 214 | 1,276 | 6.0 |
Rafael Rice, Mater Dei | 13 | 258 | 1,273 | 4.9 |
Mark Cianciulli, Corona del Mar | 10 | 192 | 1,272 | 6.6 |
Omar Dittu, Flintridge Prep | 10 | 178 | 1,270 | 7.1 |
Brigham Faamausili, Wstmnstr La Quinta | 9 | 224 | 1,266 | 5.7 |
Milvon James, Fremont | 10 | 143 | 1,261 | 8.8 |
